<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blog.coull.com</title>
	<atom:link href="http://blog.coull.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coull.com</link>
	<description>Video.Activated</description>
	<lastBuildDate>Sun, 06 Dec 2009 00:07:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top tips for making a viral work by Twitted by irfonw</title>
		<link>http://blog.coull.com/2009/12/03/top-tips-for-making-a-viral-work/comment-page-1/#comment-27339</link>
		<dc:creator>Twitted by irfonw</dc:creator>
		<pubDate>Sun, 06 Dec 2009 00:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/?p=191#comment-27339</guid>
		<description>[...] This post was Twitted by irfonw [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by irfonw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top tips for making a viral work by uberVU - social comments</title>
		<link>http://blog.coull.com/2009/12/03/top-tips-for-making-a-viral-work/comment-page-1/#comment-27193</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/?p=191#comment-27193</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by irfonw: latest blog from coull talking about viral video http://bit.ly/6uJJNZ...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by irfonw: latest blog from coull talking about viral video <a href="http://bit.ly/6uJJNZ.." rel="nofollow">http://bit.ly/6uJJNZ..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If your video is not interactive you may as well be advertising Milky the Cow&#8230; by uberVU - social comments</title>
		<link>http://blog.coull.com/2009/11/04/if-your-videos-not-interactive-you-may-as-well-be-advertising-milky-the-cow/comment-page-1/#comment-26019</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/?p=177#comment-26019</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by irfonw: If your video is not interactive you may as well be advertising Milky the Cow  http://bit.ly/KT7uD...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by irfonw: If your video is not interactive you may as well be advertising Milky the Cow  <a href="http://bit.ly/KT7uD.." rel="nofollow">http://bit.ly/KT7uD..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If your video is not interactive you may as well be advertising Milky the Cow&#8230; by vaughan</title>
		<link>http://blog.coull.com/2009/11/04/if-your-videos-not-interactive-you-may-as-well-be-advertising-milky-the-cow/comment-page-1/#comment-26015</link>
		<dc:creator>vaughan</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/?p=177#comment-26015</guid>
		<description>Thanks Rosario, that is a nice little clip. Of course - what was lacking in it was any kind of interactivity though. Is that your company?</description>
		<content:encoded><![CDATA[<p>Thanks Rosario, that is a nice little clip. Of course &#8211; what was lacking in it was any kind of interactivity though. Is that your company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If your video is not interactive you may as well be advertising Milky the Cow&#8230; by Rosaria</title>
		<link>http://blog.coull.com/2009/11/04/if-your-videos-not-interactive-you-may-as-well-be-advertising-milky-the-cow/comment-page-1/#comment-26009</link>
		<dc:creator>Rosaria</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/?p=177#comment-26009</guid>
		<description>I can’t agree more. Here’s an entertaining YouTube that speaks to The Power of Online Video.
http://www.youtube.com/watch?v=856BZNQLpU4</description>
		<content:encoded><![CDATA[<p>I can’t agree more. Here’s an entertaining YouTube that speaks to The Power of Online Video.<br />
<a href="http://www.youtube.com/watch?v=856BZNQLpU4" rel="nofollow">http://www.youtube.com/watch?v=856BZNQLpU4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online ad engagement 25 times higher than click rate by Jack</title>
		<link>http://blog.coull.com/2009/10/29/online-ad-engagement-25-times-higher-than-click-rate/comment-page-1/#comment-25793</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/2009/10/29/online-ad-engagement-25-times-higher-than-click-rate/#comment-25793</guid>
		<description>I&#039;d suggest that with video display advertisers have to sell up against TV dwell-time is a bit too academic.  

Sales houses are trying to quantify online video ads in terms of TV-like GRP as that&#039;s what the client knows.  At least CPM can be extrapolated to a rough GRP figure; dwell time might make such a calculation a step too far.

The FMCG companies know what they are paying ($-wise) for notional eyeballs with their TV ads so they need a comparable measurement for their online video too.</description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest that with video display advertisers have to sell up against TV dwell-time is a bit too academic.  </p>
<p>Sales houses are trying to quantify online video ads in terms of TV-like GRP as that&#8217;s what the client knows.  At least CPM can be extrapolated to a rough GRP figure; dwell time might make such a calculation a step too far.</p>
<p>The FMCG companies know what they are paying ($-wise) for notional eyeballs with their TV ads so they need a comparable measurement for their online video too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online ad engagement 25 times higher than click rate by Tweets that mention blog.coull.com » Blog Archive » Online ad engagement 25 times higher than click rate -- Topsy.com</title>
		<link>http://blog.coull.com/2009/10/29/online-ad-engagement-25-times-higher-than-click-rate/comment-page-1/#comment-25427</link>
		<dc:creator>Tweets that mention blog.coull.com » Blog Archive » Online ad engagement 25 times higher than click rate -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/2009/10/29/online-ad-engagement-25-times-higher-than-click-rate/#comment-25427</guid>
		<description>[...] This post was mentioned on Twitter by irfon watkins and Vaughan Denny, Coull. Coull said: New Blog Post: Online ad engagement 25 times higher than click rate http://ow.ly/15Ydl9 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by irfon watkins and Vaughan Denny, Coull. Coull said: New Blog Post: Online ad engagement 25 times higher than click rate <a href="http://ow.ly/15Ydl9" rel="nofollow">http://ow.ly/15Ydl9</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Google video format?  VP8? by Rob Sandie</title>
		<link>http://blog.coull.com/2009/08/07/a-google-video-format-vp8/comment-page-1/#comment-22833</link>
		<dc:creator>Rob Sandie</dc:creator>
		<pubDate>Mon, 31 Aug 2009 03:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/2009/08/07/a-google-video-format-vp8/#comment-22833</guid>
		<description>IMO - This means nothing unless Adobe adopts it into a future flash player, which they currently do not.</description>
		<content:encoded><![CDATA[<p>IMO &#8211; This means nothing unless Adobe adopts it into a future flash player, which they currently do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Google video format?  VP8? by Today’s Startup Updates – August 7 &#124; The Internet Marketing Spot</title>
		<link>http://blog.coull.com/2009/08/07/a-google-video-format-vp8/comment-page-1/#comment-22045</link>
		<dc:creator>Today’s Startup Updates – August 7 &#124; The Internet Marketing Spot</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/2009/08/07/a-google-video-format-vp8/#comment-22045</guid>
		<description>[...] A look at a potential Google video format &#8211; Coull [...]</description>
		<content:encoded><![CDATA[<p>[...] A look at a potential Google video format &#8211; Coull [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Google video format?  VP8? by Today&#8217;s Startup Updates &#8211; August 7 &#124; CenterNetworks</title>
		<link>http://blog.coull.com/2009/08/07/a-google-video-format-vp8/comment-page-1/#comment-21901</link>
		<dc:creator>Today&#8217;s Startup Updates &#8211; August 7 &#124; CenterNetworks</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coull.com/2009/08/07/a-google-video-format-vp8/#comment-21901</guid>
		<description>[...] A look at a potential Google video format &#8211; Coull [...]</description>
		<content:encoded><![CDATA[<p>[...] A look at a potential Google video format &#8211; Coull [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
